Inventory from STIHL
2018 HSA 56 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 6.4 lb. (2.9 kg) |
2018 HL 94 K (0°) - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.5 cu. in. (24.1 cc) |
Weight | 11.5 lb. (5.2 kg) |
2018 HSE 70 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 9.3 lb. (4.2 kg) |
2018 KW-MM STIHL PowerSweep™ Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 MF-MM Lawn Dethatcher Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 BG-KM Blower - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 4.0 lb. (1.8 kg) |
2018 HT-KM Shaft Extension - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
2018 PP 900 Pole Pruner Set - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
2018 Heavy Duty Hedge Shear - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 1.8 lb. (0.82 kg) |
2018 RMA 370 - STIHL
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 16.3 in. (41.3 cm) |
Engine Type | Battery |
2018 TS 800 STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 6.0 cu. in. (98.5 cc) |
Horsepower | 6.7 bhp (5.0 kW) |
Weight | 28.0 lb. (12.7 kg) |
2018 RMI 422 P iMow™ - STIHL
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 7.8 in. |
Engine Type | Li-ion 18.5 V |
2019 MS 180 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.3 lb. (4.2 kg) |
2019 MS 201 C-EM - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
Weight | 8.6 lb. (3.9 kg) |
2019 MS 362 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
Weight | 12.3 lb. (5.6 kg) |
2019 MSE 170 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Weight | 8.4 lb. (3.8 kg) |
2019 FSA 65 - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 12 in. (30 cm) |
Engine Type | Battery |
2019 FS 70 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 1.2 bhp (0.9 kW) |
2019 FS 240 - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 2.3 cu. in. (37.7 cc) |
Engine Type | Gas |
Horsepower | 2.3 bhp (1.7 kW) |
2019 BGA 56 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BGA 85 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 167 mph (75 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.0 lb. (10.0 kg) |
2019 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
2019 RB 200 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 10.6 cu. in. (173 cc) |
Flow Rate | 2.3 gpm (520 L/h) |
Hose Length | 25 ft. |
Pressure | 2,500 psi |
2019 SG 31 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 4.0 lb. (1.8 kg) |
2019 HS 45 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 10.4 lb. (With 18 in. blade: 4.7 kg) |
2019 HS 82 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 11.2 lb. (With 24 in. blade: 5.1 kg) |
2019 FC-MM Bed Edger Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2019 KM 111 R - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | Gas |
Horsepower | 1.4 bhp (1.05 kW) |
Weight | 9.7 lb. (4.4 kg) |