Inventory from STIHL
2018 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 75 m/sec. (167 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.0 lb. (10.0 kg) |
2019 BR 500 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 173 mph (77 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 SG 20 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 11.2 lb. (5.1 kg) |
2018 BR 430 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 82 m/sec. (183 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.3 lb. (10.1 kg) |
2019 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 25.4 lb. (11.5 kg) |
2018 BR 450 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 83 m/sec. (186 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 23.4 lb. (10.6 kg) |
2019 BR 430 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 183 mph (82 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 BR 450 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 23.4 lb. (10.6 kg) |
2019 BR 800 C-E MAGNUM® - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 25.8 lb. (11.7 kg) |
2018 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 83 m/sec. (186 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 25.4 lb. (11.5 kg) |
2019 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 167 mph (75 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.0 lb. (10.0 kg) |
2018 BR 500 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 77 m/sec. (173 mph) |
Displacement | 3.95 cu. in. (64.8 cc) |
Weight | 22.3 lb. (10.1 kg) |
2018 SG 20 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 11.2 lb. (5.1 kg) |
2019 BR 700 X - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 163 mph (73 m/sec) |
Displacement | 4.0 cu. in. (64.8 cc) |
Weight | 23.0 lb. (10.4 kg) |
2019 SR 450 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 201 mph (90 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 28.2 lb. (12.8 kg) |
2019 BR 800 X MAGNUM® - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 23 lb. (10.5 kg) |
2018 BR 600 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 3.95 cu. in. (64.8 cc) |
Weight | 21.6 lb. (9.8 kg) |
2018 SR 200 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 81 m/sec. (181 mph) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 18.7 lb. (8.5 kg) |
2018 BR 200 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 56 m/sec. (125 mph) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.6 lb. (5.7 kg) |
2018 BR 700 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 74 m/sec. (165 mph) |
Displacement | 4.0 cu. in. (64.8 cc) |
Weight | 23.4 lb. (10.6 kg) |
2018 BR 700 X - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 163 mph |
Displacement | 4.0 cu. in. (64.8 cc) |
Weight | 23.0 lb. (10.4 kg) |
2018 SR 430 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 90 m/sec. (201 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 27.3 lb. (12.4 kg) |
2018 BR 800 X MAGNUM® - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 23 lb. (10.5 kg) |
2019 BR 700 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 165 mph (74 m/sec) |
Displacement | 4.0 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 23.4 lb. (10.6 kg) |
2019 SR 430 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 201 mph (90 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 27.3 lb. (12.4 kg) |
2019 BR 200 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 12.6 lb. (5.7 kg) |
2019 BR 600 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 199 mph (89 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 21.6 lb. (9.8 kg) |
2019 SR 200 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 181 mph (81 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 18.7 lb. (8.5 kg) |
2018 BR 800 C-E MAGNUM® - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 25.8 lb. (11.7 kg) |
2018 SR 450 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 90 m/sec. (201 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 28.2 lb. (12.8 kg) |