Agricultural Hay Rakes
2018 RK451TR - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 41 hp (30 kW) |
Width | 6 ft. (1.8 m) |
Working Width | 14 ft. 7 in. (4.5 m) |
2018 1508 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Weight | 1125 lb. (510 kg) |
Width | 8.6 ft. (2.6 m) |
Working Width | 15-19 ft. (4.6-5.8 m) |
2018 RK662SD-TRC - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 26 hp (19 kW) |
Width | 9 ft.9 in. (2.98 m) |
Working Width | 18 ft.10 in. (5.5 m)-21 ft.10 in. (6.6 m) |
2018 1510 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Weight | 1275 lb. (578 kg) |
Width | 9.6 ft. (2.9 m) |
Working Width | 18-22 ft. (5.5-6.7 m) |
2018 RK702TR-SDX - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 45 hp (34 kW) |
Width | 7 ft.7 in. (2.3 m) |
Working Width | 20 ft.8 in. (6.3 m)-23 ft. (7 m) |
2018 RK772SD-TRC - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 41 hp (30 kW) |
Width | 7 ft. 10 in. (3 m) |
Working Width | 21 ft.8 in. (6.6 m)-25 ft.3 in. (7.7 m) |
2018 1510S - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Weight | 1670 lb. (757 kg) |
Width | 10-8 ft. (3.3 m) |
Working Width | 18-22 ft. (5.5-6.7 m) |
2018 RK802TRC-PRO - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 48 hp (35 kW) |
Width | 9 ft.9 in. (2.98 m) |
Working Width | 23 ft.7 in. (7.2 m)-26 ft.3 in. (8 m) |
2018 RK1254TRC-PRO - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 80 hp (60 kW) |
Width | 9 ft.10 in. (3 m) |
Working Width | 41 ft. (12.5 m) |
2018 1512 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Weight | 1440 lb. (653 kg) |
Width | 9.6 ft. (2.9 m) |
Working Width | 20-24 ft. (6.1-7.3 m) |
2018 5130 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 65 hp (48.5 kW) |
Width | 12.25 ft. (3.7 m) |
Working Width | 0-30.3 ft. (0-9.2 m) |
2018 3983 High-Capacity - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 30 hp (22 kW) |
Width | 8.0 ft. (2.4 m) |
Working Width | up to 24 ft. (7.32 m) |
2018 1512S - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Weight | 1860 lb. (844 kg) |
Width | 12 ft. (3.6 m) |
Working Width | 20-24 ft. (6.1-7.3 m) |
2018 RK361DSR - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 27 hp (20 kW) |
Width | 5 ft. 11 in. (1.56 m) |
Working Width | 11 ft. 6 in. (3.5 m) |
2018 3986 High-Capacity - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 40 hp (30 kW) |
Width | 8.1 ft. (2.5 m) |
Working Width | up to 28 ft. (8.5 m) |
2018 RK451DN - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 41 hp (30 kW) |
Width | 6 ft. (1.8 m) |
Working Width | 14 ft. 7 in. (4.5 m) |
2018 SV415 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Weight | 3023 lb. |
Width | 10 ft. 4 in. (3.15 m) |
Working Width | up to 25 ft. (7.62 m) |